List of 100 Amazing Medical Assisting Jobs & Careers

medical-assistant-jobs

If you are looking for a growing career field and excellent pay, a great choice is to become a medical assistant (MA). Medical assistants are important parts of many medical offices and hospitals across the country; they complete many essential administrative and clinical duties that keep these health care facilities running.

Medical assistants are experiencing rapid career growth in America today, with 23% job growth anticipated by 2024.

There are both administrative and clinical medical assistants, and some MAs take on both roles. Administrative medical assistants record patient information, handle insurance and billing issues, and set up appointments by telephone. Clinical MAs focus on clinical tasks such as measuring vital signs, giving injections and medications under a doctor’s supervision, and readying blood samples for testing.

To become a medical assistant, you need to obtain a one or two year program that results in either a certificate or associate’s degree. While there is no licensing requirement, the vast majority of health care employers prefer to hire an MA that has been either certified by the American Association of Medical Assistants, or registered with American Medical Technologists.

We have scoured the Internet to find the best, most amazing medical assisting careers. Check out the below list and get going on an exciting, new path!

Note: *All salary estimates are based on National figures from 42,486 employees, users, and past and present job advertisements on Indeed.com in the past 12 months. Both work experience, state and employer can vary each salary estimate. Last updated: September 22, 2016

Career/Job Title *Yearly Salary *Monthly Salary Salary Rank
Telepsychiatry Medical Assistant $91,000 $7,583 #1
EMR Expert $87,000 $7,250 #2
Physiotherapy Medical Assistant $83,000 $6,916 #3
Nephrology Medical Assistant $83,000 $6,916 #4
Urgent Care Medical Assistant $71,000 $5,916 #5
Ortho/Spine Medical Assistant $69,000 $5,750 #6
Children’s Hospital Medical Assistant $69,000 $5,750 #7
NICU Medical Assistant $69,000 $5,750 #8
Telehealth Medical Assistant $69,000 $5,750 #9
Midwife Assistant $69,000 $5,750 #10
Family Practice Medical Assistant $68,000 $5,666 #11
Internal Medicine Medical Assistant $68,000 $5,666 #12
Plastic Surgery Medical Assistant $66,000 $5,500 #13
Urology Medical Assistant $66,000 $5,500 #14
ENT Medical Assistant $66,000 $5,500 #15
Oncology Medical Assistant $65,000 $5,416 #16
Perioperative Medical Assistant $65,000 $5,416 #17
Gastroenterology Medical Assistant $65,000 $5,416 #18
Neurology Medical Assistant $63,000 $5,250 #19
Transplant Medical Assistant $62,000 $5,166 #20
Mobile Medical Assistant $62,000 $5,166 #21
Outpatient Medical Assistant $61,000 $5,083 #22
Registered Medical Assistant $61,000 $5,083 #23
Women’s Center Medical Assistant $60,000 $5,000 #24
Healthcare Assistant $59,000 $4,916 #25
Rehabilitation Medical Assistant $59,000 $4,916 #26
Medical Home Medical Assistant $59,000 $4,916 #27
Psychiatric Medical Assistant $59,000 $4,916 #28
Pediatric Medical Assistants $59,000 $4,916 #29
Physical Therapy Medical Assistant $59,000 $4,916 #30
Outpatient Rehab Medical Assistant $59,000 $4,916 #31
Post-Operative Medical Assistant $58,000 $4,833 #32
Dental Assistant $58,000 $4,833 #33
Medical Assistant Radiology $58,000 $4,833 #34
Referral Assistant $57,000 $4,750 #35
Respiratory Care Assistant $57,000 $4,750 #36
Patient Care Associate $51,000 $4,250 #37
Certified Medical Assistant $50,000 $4,166 #38
Nursing Assistant $50,000 $4,166 #39
Charity Medical Assistant $47,000 $3,916 #40
Wellness Medical Assistant $46,000 $3,833 #41
Medical Data Entry Officer $45,000 $3,750 #42
Airplane Medical Assistant $45,000 $3,750 #43
International Medical Assistant $44,000 $3,666 #44
Outreach Medical Assistant $44,000 $3,666 #45
Corporate Medical Assistant $43,000 $3,583 #46
EMS Assistant $43,000 $3,583 #47
Medical Weight Loss Assistant $43,000 $3,583 #48
Patient Service Coordination Assistant $42,000 $3,500 #49
Clinical Trials Medical Assistant $42,000 $3,500 #50
Advanced Medical Support Assistant $41,000 $3,416 #51
Mental Health Assistant $41,000 $3,416 #52
Administrative Health Care Assistant $41,000 $3,416 #53
Hearing Technician Medical Assistant $41,000 $3,416 #54
Ophthalmic Medical Assistant $40,000 $3,333 #55
Dermatology Medical Assistant $40,000 $3,333 #56
Behavioral Medical Assistant $40,000 $3,333 #57
OB/GYN Medical Assistant $39,000 $3,250 #58
Theme Park Medical Assistant $39,000 $3,250 #59
Medical Assistant Instructor $39,000 $3,250 #60
Medical Scribe $39,000 $3,250 #61
Registration Medical Assistant $39,000 $3,250 #62
Limited Medical Radiographer $39,000 $3,250 #63
Clinical Medical Assistant $38,000 $3,166 #64
Environmental Services Assistant $38,000 $3,166 #65
Clinic Assistant $36,000 $3,000 #66
Diagnostic Imaging Medical Assistant $36,000 $3,000 #67
Back Office Medical Assistant $35,000 $2,916 #68
Patient Liaison $35,000 $2,916 #69
Client Relations Medical Assistant $35,000 $2,916 #70
Optometric Medical Assistant $34,000 $2,833 #71
Dietary Services Assistant $34,000 $2,833 #72
Medical Administrative Assistant $34,000 $2,833 #73
Research Assistant $33,000 $2,750 #74
Medical Assistant Cardiology Technician $33,000 $2,750 #75
Phlebotomy Floater $31,000 $2,583 #76
EKG Assistant $31,000 $2,583 #77
Underwriting Assistant $31,000 $2,583 #78
Suboxone Medical Assistant $31,000 $2,583 #79
Bilingual Medical Assistant $30,000 $2,500 #80
Army Medical Assistant $30,000 $2,500 #81
Prison Medical Assistant $30,000 $2,500 #82
Medical Office Assistant $30,000 $2,500 #83
Reproductive Health Medical Assistant $30,000 $2,500 #84
Relief Clinic Medical Assistant $29,000 $2,416 #85
Medical Laboratory Assistant $29,000 $2,416 #86
Administrative Assistant $29,000 $2,416 #87
Medical Activity Assistant $29,000 $2,416 #88
Medical Assistant Phlebotomy $28,000 $2,333 #89
Allergy Tech Medical Assistant $28,000 $2,333 #90
Pre-Certification Assistant $28,000 $2,333 #91
Mobile Blood Donation Medical Assistant $28,000 $2,333 #92
Medical Receptionist $26,000 $2,166 #93
Caregiver $26,000 $2,166 #94
Veterinarian Medical Assistant $26,000 $2,166 #95
Admitting Representative $22,000 $1,833 #96
Medical Biller $22,000 $1,833 #97
Medical Scheduler $21,000 $1,750 #98
Medical Instrument Assistant $21,000 $1,750 #99
Missionary Medical Assistant $17,000 $1,416 #100

Summary

This list of amazing medical assisting careers shows just how many fascinating, high paying options are available to you in the medical assisting field. Also, it shows there are many subspecialties that you can focus your career on, such as urology, plastic surgery and oncology. And you can get into these types of good-paying positions with as little as a certificate as a medical assistant.

Next, you just need to decide which areas of medical assisting are most interesting for you. Next, determine where you are going to earn your certificate or degree, and you will be well on your way to joining a booming career field.

Avatar photo
Written by Robert Sanchez
Robert Sanchez is HealthGrad.com's Chief Editorialist. Robert Sanchez has over 10 years experience in the Healthcare field and more recently has become an avid writer advising on career and job topics in this exciting field.

More posts from Robert Sanchez